Timetables for October 1st 2008 - October 31st 2008.
| JR Kojima Station Bus stop number 3 |
⇒ |
Mizushima Station Bus stop number 2 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Okayama Airport |
|---|---|---|---|---|---|---|
| 6:00 | Nonstop |
6:35 | ||||
| 6:55 | ⇒ |
7:25 | ⇒ |
8:10 | Nonstop |
8:45 |
| 7:55 | ⇒ |
8:25 | ⇒ |
9:10 | Nonstop |
9:45 |
| 10:10 | Nonstop |
10:45 | ||||
| 13:50 | Nonstop |
14:25 | ||||
| 14:40 | ⇒ |
15:25 | Nonstop |
16:00 | ||
| 15:50 | Nonstop |
16:25 | ||||
| 16:40 | ⇒ |
17:25 | Nonstop |
18:00 | ||
| 18:10 | Nonstop |
18:45 | ||||
| 17:40 | ⇒ |
18:25 | Nonstop |
19:00 |
| Okayama Airport Bus stop number 4 |
⇒ |
Kurashiki Station North Exit Bus stop number 2 |
⇒ |
Mizushima Station |
⇒ |
JR Kojima Station |
|---|---|---|---|---|---|---|
| 9:00 | Nonstop |
9:35 | ||||
| 9:10 | Nonstop |
9:45 | ⇒ |
10:19 | ⇒ |
10:46 |
| 10:10 | Nonstop |
10:45 | ⇒ |
11:19 | ||
| 11:20 | Nonstop |
11:55 | ||||
| 14:10 | Nonstop |
14:45 | ||||
| 16:25 | Nonstop |
17:00 | ⇒ |
17:34 | ||
| 16:50 | Nonstop |
17:25 | ||||
| 19:10 | Nonstop |
19:45 | ||||
| 20:40 | Nonstop |
21:15 | ⇒ |
21:49 | ||
| 20:55 | Nonstop |
21:30 | ⇒ |
22:04 | ⇒ |
22:31 |
*Children's fares are half of adult's.
*An expressway is used between Kurashiki and Okayama Airport.
| Chutetsu Bus | 086-222-6601 |
| Shimoden Bus, Kojima Branch Office | 086-472-2811 |