Current Flight Status
【 Last Updated:0000/00/00 00:00 】
The flight status is updated periodically. (Every 30 seconds)
For more detailed flight information, please inquire with the airline.
Domestic Departures
Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Tokyo(Haneda) | ANA DLH | NH652 LH4905 | 7:05 | - | 1 | Departed |
Tokyo(Haneda) | JAL HAL AMX | JL232 HA5091 AM7763 | 7:10 | - | 3 | Departed |
Okinawa(Naha) | JTA | NU013 | 8:30 | - | 3 | Departed |
Tokyo(Haneda) | ANA HVN DLH | NH654 VN3354 LH4865 | 9:50 | 10:00 | 1 | Departed |
Tokyo(Haneda) | JAL BAW HAL | JL234 BA4604 HA5093 | 10:15 | 10:25 | 3 | Departed |
Sapporo(Chitose) | ANA | NH379 | 12:15 | - | 1 | Departed |
Tokyo(Haneda) | JAL AAL HAL | JL236 AA8492 HA5094 | 12:45 | 12:55 | 3 | Departed |
Tokyo(Haneda) | ANA ACA | NH656 AC6226 | 14:10 | 14:20 | 1 | Departed |
Tokyo(Haneda) | ANA | NH658 | 17:20 | - | 1 | Departed |
Tokyo(Haneda) | JAL FIN HAL QTR | JL240 AY5188 HA5097 QR6813 | 17:50 | - | 3 | Departed |
Tokyo(Haneda) | JAL AFR AMX HAL QTR | JL242 AF3384 AM7763 HA5099 QR6082 | 19:45 | - | 3 | Please go to the boarding area |
Tokyo(Haneda) | ANA SIA | NH660 SQ5968 | 19:55 | - | 1 | Check-In Available |
Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Tokyo(Haneda) | ANA DLH | NH652 LH4905 | 7:05 | - | 1 | Departed |
Tokyo(Haneda) | JAL HAL AMX | JL232 HA5091 AM7763 | 7:10 | - | 3 | Departed |
Okinawa(Naha) | JTA | NU013 | 8:30 | - | 3 | Departed |
Tokyo(Haneda) | ANA HVN DLH | NH654 VN3354 LH4865 | 9:50 | 10:00 | 1 | Departed |
Tokyo(Haneda) | JAL BAW HAL | JL234 BA4604 HA5093 | 10:15 | 10:25 | 3 | Departed |
Sapporo(Chitose) | ANA | NH379 | 12:15 | - | 1 | Departed |
Tokyo(Haneda) | JAL AAL HAL | JL236 AA8492 HA5094 | 12:45 | 12:55 | 3 | Departed |
Tokyo(Haneda) | ANA ACA | NH656 AC6226 | 14:10 | 14:20 | 1 | Departed |
Tokyo(Haneda) | ANA | NH658 | 17:20 | - | 1 | Departed |
Tokyo(Haneda) | JAL FIN HAL QTR | JL240 AY5188 HA5097 QR6813 | 17:50 | - | 3 | Departed |
Tokyo(Haneda) | JAL AFR AMX HAL QTR | JL242 AF3384 AM7763 HA5099 QR6082 | 19:45 | - | 3 | Please go to the boarding area |
Tokyo(Haneda) | ANA SIA | NH660 SQ5968 | 19:55 | - | 1 | Check-In Available |
Domestic Arrivals
Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Tokyo(Haneda) | ANA | NH651 | 9:05 | 9:31 | 1 | Arrived |
Tokyo(Haneda) | JAL HAL QTR | JL231 HA5090 QR6077 | 9:35 | 9:45 | 1 | Arrived |
Tokyo(Haneda) | ANA SIA | NH653 SQ5967 | 11:35 | 11:47 | 1 | Arrived |
Tokyo(Haneda) | JAL AMX BAW HAL AFR | JL233 AM7756 BA3431 HA5092 AF8019 | 12:05 | 12:15 | 1 | Arrived |
Tokyo(Haneda) | ANA DLH | NH655 LH4864 | 13:30 | 13:42 | 1 | Arrived |
Tokyo(Haneda) | JAL HAL | JL237 HA5095 | 15:55 | 16:00 | 1 | Arrived |
Sapporo(Chitose) | ANA | NH380 | 16:30 | 16:20 | 1 | Arrived |
Tokyo(Haneda) | JAL FIN HAL | JL239 AY5151 HA5096 | 18:55 | 19:00 | - | |
Tokyo(Haneda) | ANA HVN | NH657 VN3355 | 19:05 | 19:13 | - | |
Okinawa(Naha) | JTA | NU016 | 20:25 | - | - | |
Tokyo(Haneda) | JAL AAL HAL | JL241 AA8489 HA5098 | 21:15 | - | - | |
Tokyo(Haneda) | ANA ACA | NH659 AC6269 | 21:35 | - | - |
Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Tokyo(Haneda) | ANA | NH651 | 9:05 | 9:31 | 1 | Arrived |
Tokyo(Haneda) | JAL HAL QTR | JL231 HA5090 QR6077 | 9:35 | 9:45 | 1 | Arrived |
Tokyo(Haneda) | ANA SIA | NH653 SQ5967 | 11:35 | 11:47 | 1 | Arrived |
Tokyo(Haneda) | JAL AMX BAW HAL AFR | JL233 AM7756 BA3431 HA5092 AF8019 | 12:05 | 12:15 | 1 | Arrived |
Tokyo(Haneda) | ANA DLH | NH655 LH4864 | 13:30 | 13:42 | 1 | Arrived |
Tokyo(Haneda) | JAL HAL | JL237 HA5095 | 15:55 | 16:00 | 1 | Arrived |
Sapporo(Chitose) | ANA | NH380 | 16:30 | 16:20 | 1 | Arrived |
Tokyo(Haneda) | JAL FIN HAL | JL239 AY5151 HA5096 | 18:55 | 19:00 | - | |
Tokyo(Haneda) | ANA HVN | NH657 VN3355 | 19:05 | 19:13 | - | |
Okinawa(Naha) | JTA | NU016 | 20:25 | - | - | |
Tokyo(Haneda) | JAL AAL HAL | JL241 AA8489 HA5098 | 21:15 | - | - | |
Tokyo(Haneda) | ANA ACA | NH659 AC6269 | 21:35 | - | - |
- ※The screen updates every 30 seconds.
- ※Multiple airlines will be shown for code-share flights.
- ※The display may be stopped or delayed due to communication issues. If this occurs, please check with the airline for flight statuses.
Airline Reservations and Inquiries