Current Flight Status
【 Last Updated:0000/00/00 00:00 】
The flight status is updated periodically. (Every 30 seconds)
For more detailed flight information, please inquire with the airline.
International Departures
Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Seoul | KAL AZA DAL JAL | KE0772 AZ2793 DL7900 JL5261 | 10:30 | - | 5 | Departed |
Shanghai | CES JAL | MU528 JL5641 | 14:00 | - | 5 | |
Taipei | TTW | IT215 | 15:25 | - | 5 | |
Kaohsiung | TTW | IT263 | 17:30 | - | - |
Destination | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Seoul | KAL AZA DAL JAL | KE0772 AZ2793 DL7900 JL5261 | 10:30 | - | 5 | Departed |
Shanghai | CES JAL | MU528 JL5641 | 14:00 | - | 5 | |
Taipei | TTW | IT215 | 15:25 | - | 5 | |
Kaohsiung | TTW | IT263 | 17:30 | - | - |
International Arrivals
Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Seoul | KAL AZA DAL JAL | KE0771 AZ2792 DL7893 JL5260 | 9:30 | - | - | Arrived |
Shanghai | CES JAL | MU527 JL5640 | 13:00 | - | - | |
Taipei | TTW | IT214 | 14:35 | - | - | |
Taipei | TTW | IT714 | 16:30 | - | - |
Origin | Airline | Flight Number | Time | Revised Time | Gate | Remarks |
---|---|---|---|---|---|---|
Seoul | KAL AZA DAL JAL | KE0771 AZ2792 DL7893 JL5260 | 9:30 | - | - | Arrived |
Shanghai | CES JAL | MU527 JL5640 | 13:00 | - | - | |
Taipei | TTW | IT214 | 14:35 | - | - | |
Taipei | TTW | IT714 | 16:30 | - | - |
- ※The screen updates every 30 seconds.
- ※Multiple airlines will be shown for code-share flights.
- ※The display may be stopped or delayed due to communication issues. If this occurs, please check with the airline for flight statuses.
Airline Reservations and Inquiries