Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for February 1st 2025 - March 29th 2025
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:30 | 10:45 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:30 | 10:45 | 6:40 |
- ※<1> JTA013:3/1 -3/29:5 minutes early arrival
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:45 | 20:30 | 20:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:45 | 20:30 | 20:40 |
- ※<2> JTA016:3/1 -3/29:5 minutes early departure(same time arrival)
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries