Flight Timetables
Domestic RoutesOkinawa (Naha)
Timetables for February 1st 2025 - March 29th 2025
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:30 | 10:45 | 6:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | <1>Daily | 8:30 | 10:45 | 6:40 |
- ※<1> JTA013:3/1 -3/29:5 minutes early arrival
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:45 | 20:30 | 20:40 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 016 | B738 | <2>Daily | 18:45 | 20:30 | 20:40 |
- ※<2> JTA016:3/1 -3/29:5 minutes early departure(same time arrival)
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesOkinawa (Naha)
Timetables for March 30th 2025 - June 30th 2025
Departure: Okayama → Arrival: Okinawa (Naha)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | Daily | 8:30 | 10:35 | 6:40 |
![]() | 015 | B738 | <1>Daily | 9:20 | 11:25 | 7:20 |
![]() | 2015 | B738 | <2>Daily | 14:55 | 17:00 | 12:40 |
![]() | 017 | B738 | <3>Daily | 20:20 | 22:25 | 18:35 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
![]() | 013 | B738 | Daily | 8:30 | 10:35 | 6:40 |
![]() | 015 | B738 | <1>Daily | 9:20 | 11:25 | 7:20 |
![]() | 2015 | B738 | <2>Daily | 14:55 | 17:00 | 12:40 |
![]() | 017 | B738 | <3>Daily | 20:20 | 22:25 | 18:35 |
- ※<1> JTA015 Flight Schedule : 4/21, 4/23, 5/11, 5/14, 5/15, 5/18
- ※<2> JTA2015 Flight Schedule : 5/5
- ※<3> JTA017 Flight Schedule : 4/23, 4/25, 5/13, 5/16, 5/17, 5/20
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Okinawa (Naha) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 010 | B738 | <4>Daily | 6:55 | 8:40 | 9:10 |
![]() | 2014 | B738 | <5>Daily | 12:30 | 14:15 | <8>15:55 |
![]() | 014 | B738 | <6>Daily | 17:55 | 19:40 | <9>20:30 |
![]() | 016 | B738 | <7>Daily | 18:35 | 20:20 | <9>20:30 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
![]() | 010 | B738 | <4>Daily | 6:55 | 8:40 | 9:10 |
![]() | 2014 | B738 | <5>Daily | 12:30 | 14:15 | <8>15:55 |
![]() | 014 | B738 | <6>Daily | 17:55 | 19:40 | <9>20:30 |
![]() | 016 | B738 | <7>Daily | 18:35 | 20:20 | <9>20:30 |
- ※<4> JTA010 Flight Schedule:4/21, 4/23, 5/11, 5/14, 5/15, 5/18 *4/21・4/23:5 minutes early departure(same time arrival)
- ※<5> JTA2014 Flight Schedule:5/5
- ※<6> JTA014 Flight Schedule:4/23, 4/25, 5/13, 5/16, 5/17, 5/20 *4/23・4/25:5 minutes early departure(same time arrival)
- ※<7> JTA016 Flight Schedule:3/30 -4/6:5 minutes late arrival, 4/7 -4/30・6/1 -6/30:5 minutes early departure(same time arrival)
- ※<8> Bus(From Airport):Bus Service:3/30 -4/6・4/25 -5/6
- ※<9> Bus(From Airport):3/30 -4/6:5 minutes late arrival/departure
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries