Flight Timetables
Domestic RoutesSapporo (New Chitose)
Timetables for October 27th 2024 - January 31st 2025
Departure: Okayama → Arrival: Sapporo (New Chitose)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
379 | B738 | Daily | 12:15 | 14:05 | 11:00 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
379 | B738 | Daily | 12:15 | 14:05 | 11:00 |
- *(1) ANA379:Flights on 9/10 and 9/27 are expected to be B767 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Sapporo (New Chitose) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
380 | B738 | Daily | 14:20 | 16:30 | 16:45 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
380 | B738 | Daily | 14:20 | 16:30 | 16:45 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Domestic RoutesSapporo (New Chitose)
Timetables for February 1st 2025 - March 29th 2025
Departure: Okayama → Arrival: Sapporo (New Chitose)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
379 | B738 | Daily | 12:15 | 14:05 | 11:00 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) |
---|---|---|---|---|---|---|
From Okayama Sta. | ||||||
379 | B738 | Daily | 12:15 | 14:05 | 11:00 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Sapporo (New Chitose) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
380 | B738 | Daily | 14:20 | 16:30 | 16:45 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) |
---|---|---|---|---|---|---|
To Okayama Sta. | ||||||
380 | B738 | Daily | 14:20 | 16:30 | 16:45 |
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries