Flight Timetables
Domestic RoutesTokyo (Haneda)
Timetables for October 27th 2024 - January 31st 2025
Departure: Okayama → Arrival: Tokyo (Haneda)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
---|---|---|---|---|---|---|---|
From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | Daily | 7:10 | 8:20 | 6:00 6:10 | 6:00 | |
654 | B738 | Daily | 9:50 | 11:05 | 8:30 | 8:10 | |
234 | B738 | Daily | 10:15 | 11:25 | 9:00 | 8:10 | |
236 | B738 | Daily | 12:45 | 13:55 | 11:00 | 10:50 | |
656 | B738 | Daily | 14:10 | 15:25 | 13:00 | 12:15 | |
658 | B738 | Daily | 17:20 | 18:35 | 15:55 | 15:45 | |
240 | B738 | Daily | 17:50 | 19:05 | 16:20 | 16:15 | |
242 | B738 | Daily | 19:30 | 20:40 | <4>18:10 | 17:40 | |
660 | B738 | Daily | 19:55 | 21:10 | 18:35 | 18:20 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
---|---|---|---|---|---|---|---|
From Okayama Sta. | From Kurashiki Sta. | ||||||
652 | A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 | |
232 | B738 | Daily | 7:10 | 8:20 | 6:00 6:10 | 6:00 | |
654 | B738 | Daily | 9:50 | 11:05 | 8:30 | 8:10 | |
234 | B738 | Daily | 10:15 | 11:25 | 9:00 | 8:10 | |
236 | B738 | Daily | 12:45 | 13:55 | 11:00 | 10:50 | |
656 | B738 | Daily | 14:10 | 15:25 | 13:00 | 12:15 | |
658 | B738 | Daily | 17:20 | 18:35 | 15:55 | 15:45 | |
240 | B738 | Daily | 17:50 | 19:05 | 16:20 | 16:15 | |
242 | B738 | Daily | 19:30 | 20:40 | <4>18:10 | 17:40 | |
660 | B738 | Daily | 19:55 | 21:10 | 18:35 | 18:20 |
- ※<1>JAL232:10/27 and 12/27 -1/5:5 minutes late departure
- ※<2>JAL236:12/1 -12/26 and 1/6 -1/31:5 minutes late departure(same time arrival)
- ※<3>JAL240:10/27:5 minutes early arrival, 12/1 -12/26 and 1/6 -1/31:5 minutes late departure(same time arrival), 12/27 -1/5:5 minutes early departure
- ※<4>JAL242:10/27 -11/30:15 minutes late departure(Bus(To Airport):15 minutes late arrival/departure)
- *(1) ANA652:Flights on 10/27, 12/26 -12/31 and 1/1 -1/7 are expected to be B767 aircraft, flights on 10/28-10/29 are expected to be A320 aircraft, flights on 10/31, 11/5-11/17, 11/25, 11/28, 12/1, 12/3, 12/9 and 12/13 are expected to be B738 aircraft.
- *(2) ANA654:Flights on 12/3 and 12/10 are expected to be B787 aircraft, flights on 12/25 are expected to be A320 aircraft, flights on 1/12 are expected to be B767 aircraft.
- *(3) ANA656:Flights on 10/27 -10/28 are expected to be A320 aircraft, flights on 10/29-10/31, 11/1-11/4, 11/22-11/24, 11/29-11/30, 12/1 and 1/7 -1/31 are expected to be A321 aircraft, flights on 11/15-11/17, 12/25 -12/31 and 1/2 -1/6 are expected to be B767 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Tokyo (Haneda) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
---|---|---|---|---|---|---|---|
To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | B738 | Daily | 7:45 | 9:05 | 9:15 | 9:15 | |
231 | B738 | Daily | 8:15 | 9:35 | <5>9:45 | <5>9:45 | |
653 | B738 | Daily | 10:15 | 11:35 | 11:45 | 11:45 | |
233 | B738 | Daily | 10:45 | 12:05 | <7>12:15 | <7>12:15 | |
655 | B738 | Daily | 12:10 | 13:30 | 13:40 | 13:40 | |
237 | B738 | Daily | 14:35 | 15:55 | <8>16:05 | <8>16:05 | |
239 | B738 | Daily | 17:35 | 18:55 | <10>19:05 | <10>19:05 | |
657 | B738 | Daily | 17:45 | 19:05 | 19:15 | 19:15 | |
241 | B738 | Daily | 19:55 | 21:15 | <8>21:25 | ー | |
659 | A321 | Daily | 20:15 | 21:35 | 21:45 | ー |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
---|---|---|---|---|---|---|---|
To Okayama Sta. | To Kurashiki Sta. | ||||||
651 | B738 | Daily | 7:45 | 9:05 | 9:15 | 9:15 | |
231 | B738 | Daily | 8:15 | 9:35 | <5>9:45 | <5>9:45 | |
653 | B738 | Daily | 10:15 | 11:35 | 11:45 | 11:45 | |
233 | B738 | Daily | 10:45 | 12:05 | <7>12:15 | <7>12:15 | |
655 | B738 | Daily | 12:10 | 13:30 | 13:40 | 13:40 | |
237 | B738 | Daily | 14:35 | 15:55 | <8>16:05 | <8>16:05 | |
239 | B738 | Daily | 17:35 | 18:55 | <10>19:05 | <10>19:05 | |
657 | B738 | Daily | 17:45 | 19:05 | 19:15 | 19:15 | |
241 | B738 | Daily | 19:55 | 21:15 | <8>21:25 | ー | |
659 | A321 | Daily | 20:15 | 21:35 | 21:45 | ー |
- ※<5>JAL231:12/1 -1/31:Depart 10 minutes early and arrive 5 minutes early(Bus(From Airport):5 minutes early arrival/departure)
- ※<6>JAL233:10/27:5 minutes early departure, 12/1 -12/26 and 1/6 -1/31:5 minutes late arrival, 12/27 -1/5:5 minutes early departure(same time arrival)
- ※<7>Bus(From Airport):12/1 -12/26 and 1/6 -1/31:5 minutes late arrival/departure
- ※<8>JAL237・241:12/27 -1/5:5 minutes late arrival(Bus(From Airport):5 minutes late arrival/departure)
- ※<9>JAL239:12/1 -12/19:5 minutes early departure, 1/7 -1/31:5 minutes early arrival/departure
- ※<10>Bus(From Airport):1/7 -1/31:5 minutes early arrival/departure
- *(2) ANA651:Flights on 12/3 and 12/10 are expected to be B787 aircraft, flights on 12/25 are expected to be A320 aircraft, flights on 1/12 are expected to be B767 aircraft.
- *(3) ANA655:Flights on 10/27 -10/28 are expected to be A320 aircraft, flights on 10/29-10/31, 11/1-11/4, 11/22-11/24, 11/29-11/30, 12/1 and 1/7 -1/31 are expected to be A321 aircraft, flights on 11/15-11/17, 12/25 -12/31 and 1/2 -1/6 are expected to be B767 aircraft.
- *(4) ANA659:Flights on 10/27 -10/28 are expected to be A320 aircraft, flights on 10/30, 11/4-11/16, 11/24, 11/27, 11/30, 12/2, 12/8 and 12/12 are expected to be B738 aircraft, flights on 12/25-12/31 and 1/1 -1/6 are expected to be B767 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries