Flight Timetables
Domestic RoutesTokyo (Haneda)
Timetables for February 1st 2025 - March 29th 2025
Departure: Okayama → Arrival: Tokyo (Haneda)
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
---|---|---|---|---|---|---|---|
From Okayama Sta. | From Kurashiki Sta. | ||||||
![]() | 652 | (1)A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 |
![]() | 232 | (2)B738 | <1>Daily | 7:10 | 8:20 | 6:00 6:10 | 6:00 |
![]() | 654 | B738 | Daily | 9:50 | 11:05 | 8:30 | 8:10 |
![]() | 234 | B738 | Daily | 10:15 | 11:25 | 8:50 | 8:10 |
![]() | 236 | (2)B738 | <2>Daily | 12:50 | 13:55 | 11:15 | 10:50 |
![]() | 656 | B738 | Daily | 14:10 | 15:25 | 13:00 | 12:15 |
![]() | 658 | B738 | Daily | 17:20 | 18:35 | 16:00 | 15:45 |
![]() | 240 | (2)B738 | <3>Daily | 17:55 | 19:05 | 16:15 | 16:05 |
![]() | 242 | B738 | <4>Daily | 19:30 | 20:40 | 18:10 | 17:40 |
![]() | 660 | B738 | Daily | 19:55 | 21:10 | 18:35 | 18:20 |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◇Bus (To Airport) | |
---|---|---|---|---|---|---|---|
From Okayama Sta. | From Kurashiki Sta. | ||||||
![]() | 652 | (1)A321 | Daily | 7:05 | 8:20 | 6:00 | 6:00 |
![]() | 232 | (2)B738 | <1>Daily | 7:10 | 8:20 | 6:00 6:10 | 6:00 |
![]() | 654 | B738 | Daily | 9:50 | 11:05 | 8:30 | 8:10 |
![]() | 234 | B738 | Daily | 10:15 | 11:25 | 8:50 | 8:10 |
![]() | 236 | (2)B738 | <2>Daily | 12:50 | 13:55 | 11:15 | 10:50 |
![]() | 656 | B738 | Daily | 14:10 | 15:25 | 13:00 | 12:15 |
![]() | 658 | B738 | Daily | 17:20 | 18:35 | 16:00 | 15:45 |
![]() | 240 | (2)B738 | <3>Daily | 17:55 | 19:05 | 16:15 | 16:05 |
![]() | 242 | B738 | <4>Daily | 19:30 | 20:40 | 18:10 | 17:40 |
![]() | 660 | B738 | Daily | 19:55 | 21:10 | 18:35 | 18:20 |
- ※<1>JAL232:3/14 -3/29:5 minutes late arrival/departure
- ※<2>JAL236:3/1 -3/29:5 minutes early departure(same time arrival)
- ※<3>JAL240:3/1 -3/13:10 minutes early departure, 3/14 -3/29:Depart 20 minutes early and arrive 5 minutes early
- ※<4>JAL242:3/1 -3/29:Depart 10 minutes late and arrive 15 minutes late
- *(1) ANA652:Flights on 2/22 -2/28 and 3/4 are expected to be B738 aircraft.
- *(2) JAL232・236・240: 3/14- 3/29:JTA aircraft operations
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◇This is the inbound bus schedule for Airport. For more information regarding departure locations etc. please click this link to the bus page
Departure: Tokyo (Haneda) → Arrival: Okayama
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
---|---|---|---|---|---|---|---|
To Okayama Sta. | To Kurashiki Sta. | ||||||
![]() | 651 | B738 | Daily | 7:45 | 9:05 | 9:15 | 9:15 |
![]() | 231 | B738 | <5>Daily | 8:05 | 9:30 | <5>9:40 | <5>9:40 |
![]() | 653 | B738 | Daily | 10:15 | 11:35 | 11:45 | 11:45 |
![]() | 233 | (2)B738 | <6>Daily | 10:45 | 12:10 | <6>12:20 | <6>12:20 |
![]() | 655 | B738 | Daily | 12:10 | 13:30 | 13:40 | 13:40 |
![]() | 237 | (2)B738 | <7>Daily | 14:35 | 15:55 | <7>16:05 | <7>16:05 |
![]() | 239 | B738 | <8>Daily | 17:30 | 18:50 | <8>19:00 | <8>19:00 |
![]() | 657 | B738 | Daily | 17:45 | 19:05 | 19:15 | 19:15 |
![]() | 241 | (2)B738 | <7>Daily | 19:55 | 21:15 | <7>21:25 | ー |
![]() | 659 | (3)A321 | Daily | 20:15 | 21:35 | 21:45 | ー |
Airline | Flight number | Model | Day | Departure time | Arrival time | ◆Bus (From Airport) | |
---|---|---|---|---|---|---|---|
To Okayama Sta. | To Kurashiki Sta. | ||||||
![]() | 651 | B738 | Daily | 7:45 | 9:05 | 9:15 | 9:15 |
![]() | 231 | B738 | <5>Daily | 8:05 | 9:30 | <5>9:40 | <5>9:40 |
![]() | 653 | B738 | Daily | 10:15 | 11:35 | 11:45 | 11:45 |
![]() | 233 | (2)B738 | <6>Daily | 10:45 | 12:10 | <6>12:20 | <6>12:20 |
![]() | 655 | B738 | Daily | 12:10 | 13:30 | 13:40 | 13:40 |
![]() | 237 | (2)B738 | <7>Daily | 14:35 | 15:55 | <7>16:05 | <7>16:05 |
![]() | 239 | B738 | <8>Daily | 17:30 | 18:50 | <8>19:00 | <8>19:00 |
![]() | 657 | B738 | Daily | 17:45 | 19:05 | 19:15 | 19:15 |
![]() | 241 | (2)B738 | <7>Daily | 19:55 | 21:15 | <7>21:25 | ー |
![]() | 659 | (3)A321 | Daily | 20:15 | 21:35 | 21:45 | ー |
- ※<5>JAL231:3/1 -3/29:5 minutes early arrival(Bus(From Airport):5 minutes early arrival/departure)
- ※<6>JAL233:3/1 -3/29:5 minutes early arrival/departure(Bus(From Airport):5 minutes early arrival/departure)
- ※<7>JAL237・241:3/14 -3/29:5 minutes late arrival(Bus(From Airport):5 minutes late arrival/departure)
- ※<8>JAL239:3/1 -3/29:5 minutes late arrival/ departure(Bus(From Airport):5 minutes late arrival/departure)
- *(2) JAL233・237・241:3/14- 3/29:JTA aircraft operations
- *(3) ANA659:Flights on 2/21 -2/27 and 3/3 are expected to be B738 aircraft.
- *Flight schedules, equipment, and other information are subject to change without notice. For fares, reservations, and other information, contact the airline directly.
- *◆This is the outbound bus schedule from Airport. For more information regarding departure locations etc. please click this link to the bus page
Airline Reservations and Inquiries